Fall 2022 Semester & Winter 2022 Quarter Withdrawal Schedule
Fall Semester (16 wk)(Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/29/2022 | 9/11/2022 | 100% |
9/12/2022 | 9/25/2022 | 50% |
9/26/2022 | 10/2/2022 | 20% |
10/3/2022 | 0% |
Fall Semester (8 wk-Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/22/2022 | 8/28/2022 | 100% |
8/29/2022 | 9/4/2022 | 80% |
9/5/2022 | 9/11/2022 | 40% |
9/12/2022 | 0% |
Fall Semester (8 wk-Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
10/22/2022 | 10/28/2022 | 100% |
10/29/2022 | 11/4/2022 | 80% |
11/5/2022 | 11/11/2022 | 40% |
11/12/2022 | 0% |
Fall Semester (7 wk-Session 1)(7W1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/29/2022 | 9/4/2022 | 100% |
9/5/2022 | 9/11/2022 | 80% |
9/12/2022 | 9/18/2022 | 40% |
9/19/2022 | 0% |
Fall Semester (7 wk-Session 2)(7W2) | ||
---|---|---|
Begin Date | End Date | Credit |
10/24/2022 | 10/30/2022 | 100% |
10/31/2022 | 11/6/2022 | 80% |
11/7/2022 | 11/13/2022 | 40% |
11/14/2022 | 0% |
Rome Fall Semester (16 wk)(16B) | ||
---|---|---|
Begin Date | End Date | Credit |
9/5/2022 | 9/18/2022 | 100% |
9/19/2022 | 10/2/2022 | 50% |
10/3/2022 | 10/9/2022 | 20% |
10/10/2022 | 0% |
Fall Semester (16wk) (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/29/2022 | 9/11/2022 | 100% |
9/12/2022 | 9/25/2022 | 50% |
9/26/2022 | 10/2/2022 | 20% |
10/3/2022 | 0% |
Fall Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/22/2022 | 8/28/2022 | 100% |
8/29/2022 | 9/4/2022 | 80% |
9/5/2022 | 9/11/2022 | 40% |
9/12/2022 | 0% |
Fall Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
10/22/2022 | 10/28/2022 | 100% |
10/29/2022 | 11/4/2022 | 80% |
11/5/2022 | 11/11/2022 | 40% |
11/12/2022 | 0% |
Fall Semester (16 wk)(Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/29/2022 | 9/11/2022 | 100% |
9/12/2022 | 9/25/2022 | 50% |
9/26/2022 | 10/2/2022 | 20% |
10/3/2022 | 0% |
Fall Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/22/2022 | 8/28/2022 | 100% |
8/29/2022 | 9/4/2022 | 80% |
9/5/2022 | 9/11/2022 | 40% |
9/12/2022 | 0% |
Fall Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
10/22/2022 | 10/28/2022 | 100% |
10/29/2022 | 11/4/2022 | 80% |
11/5/2022 | 11/11/2022 | 40% |
11/12/2022 | 0% |
Grad at Maywood and Health Science Fall Semester(Regular)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/29/2022 | 9/11/2022 | 100% |
9/12/2022 | 9/25/2022 | 50% |
9/26/2022 | 10/2/2022 | 20% |
10/3/2022 | 0% |
Grad at Maywood and Health Science Fall Semester(20 Wk)(20W) | ||
---|---|---|
Begin Date | End Date | Credit |
8/1/2022 | 8/14/2022 | 100% |
8/15/2022 | 8/28/2022 | 50% |
8/19/2022 | 9/4/2022 | 20% |
9/5/2022 | 0% |
Fall Semester (13 wk)(13W) | ||
---|---|---|
Begin Date | End Date | Credit |
9/12/2022 | 9/25/2022 | 100% |
9/26/2022 | 10/9/2022 | 50% |
10/10/2022 | 10/16/2022 | 20% |
10/17/2022 | 0% |
Law and Grad Law Fall Semester Session 16C | ||
---|---|---|
Begin Date | End Date | Credit |
8/17/2022 | 8/30/2022 | 100% |
8/31/2022 | 9/13/2022 | 50% |
9/14/2022 | 9/20/2022 | 20% |
9/21/2022 | 0% |
Law and Grad Law Fall Semester Session 13W | ||
---|---|---|
Begin Date | End Date | Credit |
9/12/2022 | 9/25/2022 | 100% |
9/26/2022 | 10/9/2022 | 50% |
10/10/2022 | 10/16/2022 | 20% |
10/17/2022 | 0% |
Law and Grad Law Fall Semester Session MIN | ||
---|---|---|
Begin Date | End Date | Credit |
8/27/2022 | 9/9/2022 | 100% |
9/10/2022 | 9/23/2022 | 50% |
9/24/2022 | 9/30/2022 | 20% |
10/1/2022 | 0% |
Law and Grad Law Fall Semester Session 14B | ||
---|---|---|
Begin Date | End Date | Credit |
8/29/2022 | 9/11/2022 | 100% |
9/12/2022 | 9/25/2022 | 50% |
9/26/2022 | 10/2/2022 | 20% |
10/3/2022 | 0% |
Law and Grad Law Fall Semester Session 16C | ||
---|---|---|
Begin Date | End Date | Credit |
8/17/2022 | 8/30/2022 | 100% |
8/31/2022 | 9/13/2022 | 50% |
9/14/2022 | 9/20/2022 | 20% |
9/21/2022 | 0% |
Law and Grad Law Fall Semester Session 13W | ||
---|---|---|
Begin Date | End Date | Credit |
9/12/2022 | 9/25/2022 | 100% |
9/26/2022 | 10/9/2022 | 50% |
10/10/2022 | 10/16/2022 | 20% |
10/17/2022 | 0% |
Law and Grad Law Fall Semester Session MIN | ||
---|---|---|
Begin Date | End Date | Credit |
8/27/2022 | 9/9/2022 | 100% |
9/10/2022 | 9/23/2022 | 50% |
9/24/2022 | 9/30/2022 | 20% |
10/1/2022 | 0% |
Law and Grad Law Fall Semester Session 14B | ||
---|---|---|
Begin Date | End Date | Credit |
8/29/2022 | 9/11/2022 | 100% |
9/12/2022 | 9/25/2022 | 50% |
9/26/2022 | 10/2/2022 | 20% |
10/3/2022 | 0% |
Fall Semester—Stritch School of Medicine | |
---|---|
Time of Withdrawal | Credit |
First Week of Term | 90% |
Second Week of Term | 80% |
Third Week of Term | 60% |
Fourth Week of Term | 40% |
Fifth Week of Term | 20% |
Sixth Week of Term or later | 0% |
Fall Quarter—Graduate Business School (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/26/2022 | 9/8/2022 | 100% |
9/9/2022 | 9/22/2022 | 50% |
9/23/2022 | 9/29/2022 | 20% |
9/30/2022 | 0% |
Fall Quarter—Graduate Business School (5W1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/26/2022 | 8/27/2022 | 100% |
8/28/2022 | 9/1/2022 | 50% |
9/2/2022 | 0% | |
Winter Quarter—Graduate Business School (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
11/10/2022 | 11/23/2022 | 100% |
11/24/2022 | 12/7/2022 | 50% |
12/8/2022 | 12/14/2022 | 20% |
12/15/2022 | 0% |
Winter Quarter—Graduate Business School (5W1) | ||
---|---|---|
Begin Date | End Date | Credit |
11/10/2022 | 11/11/2022 | 100% |
11/12/2022 | 11/16/2022 | 50% |
11/17/2022 | 0% | |