Fall 2023 Semester & Winter 2023 Quarter Withdrawal Schedule
Fall Semester (16 wk)(Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/28/2023 | 9/10/2023 | 100% |
9/11/2023 | 9/24/2023 | 50% |
9/25/2023 | 10/1/2023 | 20% |
10/2/2023 | 0% |
Fall Semester (8 wk-Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/21/2023 | 8/27/2023 | 100% |
8/28/2023 | 9/3/2023 | 80% |
9/4/2023 | 9/10/2023 | 40% |
9/11/2023 | 0% |
Fall Semester (8 wk-Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
10/21/2023 | 10/27/2023 | 100% |
10/28/2023 | 11/3/2023 | 80% |
11/4/2023 | 11/10/2023 | 40% |
11/11/2023 | 0% |
Fall Semester (7 wk-Session 1)(7W1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/28/2023 | 9/3/2023 | 100% |
9/4/2023 | 9/10/2023 | 80% |
9/11/2023 | 9/17/2023 | 40% |
9/18/2023 | 0% |
Fall Semester (7 wk-Session 2)(7W2) | ||
---|---|---|
Begin Date | End Date | Credit |
10/23/2023 | 10/29/2023 | 100% |
10/30/2023 | 11/5/2023 | 80% |
11/6/2023 | 11/12/2023 | 40% |
11/13/2023 | 0% |
Rome Fall Semester (16 wk)(16B) | ||
---|---|---|
Begin Date | End Date | Credit |
9/4/2023 | 9/17/2022 | 100% |
9/18/2023 | 10/1/2022 | 50% |
10/2/2023 | 10/8/2022 | 20% |
10/9/2023 | 0% |
Fall Semester (16wk) (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/28/2023 | 9/10/2023 | 100% |
9/11/2023 | 9/24/2023 | 50% |
9/25/2023 | 10/1/2023 | 20% |
10/2/2023 | 0% |
Fall Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/21/2023 | 8/27/2023 | 100% |
8/28/2023 | 9/3/2023 | 80% |
9/4/2023 | 9/10/2023 | 40% |
9/11/2023 | 0% |
Fall Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
10/21/2022 | 10/27/2022 | 100% |
10/28/2022 | 11/3/2022 | 80% |
11/4/2022 | 11/10/2022 | 40% |
11/11/2022 | 0% |
Fall Semester (16 wk)(Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/28/2023 | 9/10/2023 | 100% |
9/11/2023 | 9/24/2023 | 50% |
9/25/2023 | 10/1/2023 | 20% |
10/2/2023 | 0% |
Fall Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/21/2023 | 8/27/2023 | 100% |
8/28/2023 | 9/3/2023 | 80% |
9/4/2023 | 9/10/2023 | 40% |
9/11/2023 | 0% |
Fall Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
10/21/2023 | 10/27/2023 | 100% |
10/28/2023 | 11/3/2023 | 80% |
11/4/2023 | 11/10/2023 | 40% |
11/11/2023 | 0% |
Grad at Maywood and Health Science Fall Semester(Regular)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/28/2023 | 9/10/2023 | 100% |
9/11/2023 | 9/24/2023 | 50% |
9/25/2023 | 10/1/2023 | 20% |
10/2/2023 | 0% |
Grad at Maywood and Health Science Fall Semester(20 Wk)(20W) | ||
---|---|---|
Begin Date | End Date | Credit |
7/31/2023 | 8/13/2023 | 100% |
8/14/2023 | 8/27/2023 | 50% |
8/28/2023 | 9/3/2023 | 20% |
9/4/2023 | 0% |
Fall Semester (13 wk)(13W) | ||
---|---|---|
Begin Date | End Date | Credit |
9/11/2023 | 9/24/2023 | 100% |
9/25/2023 | 10/8/2023 | 50% |
10/9/2023 | 10/15/2023 | 20% |
10/16/2023 | 0% |
Law and Grad Law Fall Semester Session 16C | ||
---|---|---|
Begin Date | End Date | Credit |
8/19/2023 | 9/1/2023 | 100% |
9/2/2023 | 9/15/2023 | 50% |
9/16/2023 | 9/22/2023 | 20% |
9/23/2023 | 0% |
Law and Grad Law Fall Semester Session 13W | ||
---|---|---|
Begin Date | End Date | Credit |
9/11/2023 | 9/24/2023 | 100% |
9/25/2023 | 10/8/2023 | 50% |
10/09/2023 | 10/15/2023 | 20% |
10/16/2023 | 0% |
Law and Grad Law Fall Semester Session MIN | ||
---|---|---|
Begin Date | End Date | Credit |
8/26/2023 | 9/8/2023 | 100% |
9/9/2023 | 9/22/2023 | 50% |
9/23/2023 | 9/29/2023 | 20% |
9/30/2023 | 0% |
Law and Grad Law Fall Semester Session 14B | ||
---|---|---|
Begin Date | End Date | Credit |
8/28/2023 | 9/10/2023 | 100% |
9/11/2023 | 9/24/2023 | 50% |
9/25/2023 | 10/1/2023 | 20% |
10/2/2023 | 0% |
Law and Grad Law Fall Semester Session 16C | ||
---|---|---|
Begin Date | End Date | Credit |
8/19/2023 | 9/1/2023 | 100% |
9/2/2023 | 9/15/2023 | 50% |
9/16/2023 | 9/22/2023 | 20% |
9/23/2023 | 0% |
Law and Grad Law Fall Semester Session 13W | ||
---|---|---|
Begin Date | End Date | Credit |
9/11/2023 | 9/24/2023 | 100% |
9/25/2023 | 10/8/2023 | 50% |
10/19/2023 | 10/15/2023 | 20% |
10/16/2023 | 0% |
Law and Grad Law Fall Semester Session MIN | ||
---|---|---|
Begin Date | End Date | Credit |
8/26/2023 | 9/8/2023 | 100% |
9/9/2023 | 9/22/2023 | 50% |
9/23/2023 | 9/29/2023 | 20% |
9/30/2023 | 0% |
Law and Grad Law Fall Semester Session 14B | ||
---|---|---|
Begin Date | End Date | Credit |
8/28/2023 | 9/10/2023 | 100% |
9/11/2023 | 9/24/2023 | 50% |
9/25/2023 | 10/1/2023 | 20% |
10/2/2023 | 0% |
Fall Semester—Stritch School of Medicine | |
---|---|
Time of Withdrawal | Credit |
First Week of Term | 90% |
Second Week of Term | 80% |
Third Week of Term | 60% |
Fourth Week of Term | 40% |
Fifth Week of Term | 20% |
Sixth Week of Term or later | 0% |
Fall Quarter—Graduate Business School (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/25/2023 | 9/7/2023 | 100% |
9/8/2023 | 9/21/2023 | 50% |
9/22/2023 | 9/28/2023 | 20% |
9/29/2023 | 0% |
Fall Quarter—Graduate Business School (5W1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/25/2023 | 8/26/2023 | 100% |
8/27/2023 | 8/31/2023 | 50% |
9/1/2023 | 0% | |
Winter Quarter—Graduate Business School (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
11/8/2023 | 11/21/2023 | 100% |
11/22/2023 | 12/5/2023 | 50% |
12/6/2023 | 12/12/2023 | 20% |
12/13/2023 | 0% |
Winter Quarter—Graduate Business School (5W1) | ||
---|---|---|
Begin Date | End Date | Credit |
11/8/2023 | 11/9/2023 | 100% |
11/10/2023 | 11/14/2023 | 50% |
11/15/2023 | 0% | |