Activation Dates
Each qualifying program has unique dates that the U-Pass team uses for activation, new pass production, and deactivation of all transit cards. The following dates are approximate to show important dates that students should be aware of regarding the activation and deactivation of their U-Pass benefit.
Fall & Winter 2024 Calendar*
Program | Term | Eligibility Deadline | Activation Date* | Deactivation Date* |
---|---|---|---|---|
Undergraduate/Graduate | Fall 2024 | 9/9/2024 | 8/24/2024 | 12/15/2024 |
Arrupe | Fall 2024 | 9/9/2024 | 8/21/2024 | 12/17/2024 |
Law | Fall 2024 | 9/9/2024 | 8/14/2024 | 12/16/2024 |
Quinlan Graduate Business | Winter 1 | 11/12/2024 | 11/6/2024 | 12/15/2024 |
Quinlan Graduate Business | Winter 2 | 11/12/2024 | 1/8/2025 | 2/12/2025 |
*All passes activate the morning of the date listed and deactivate at 11:59 pm on the date listed.
Each qualifying program has unique dates that the U-Pass team uses for activation, new pass production, and deactivation of all transit cards. The following dates are approximate to show important dates that students should be aware of regarding the activation and deactivation of their U-Pass benefit.
Fall & Winter 2024 Calendar*
Program | Term | Eligibility Deadline | Activation Date* | Deactivation Date* |
---|---|---|---|---|
Undergraduate/Graduate | Fall 2024 | 9/9/2024 | 8/24/2024 | 12/15/2024 |
Arrupe | Fall 2024 | 9/9/2024 | 8/21/2024 | 12/17/2024 |
Law | Fall 2024 | 9/9/2024 | 8/14/2024 | 12/16/2024 |
Quinlan Graduate Business | Winter 1 | 11/12/2024 | 11/6/2024 | 12/15/2024 |
Quinlan Graduate Business | Winter 2 | 11/12/2024 | 1/8/2025 | 2/12/2025 |
*All passes activate the morning of the date listed and deactivate at 11:59 pm on the date listed.